Mcdo Menu 2025: Discover McDonald’s New Items, Prices & Specials
McDonald’s, the world’s largest fast-food chain, has become synonymous with affordable, delicious, and quick meals. Known for its iconic Big Mac, crispy fries, and Happy Meals, McDonald’s offers a menu that caters to diverse tastes and preferences. From classic burgers to innovative seasonal offerings, the Mcdo Menu provides something for everyone, whether you’re craving breakfast, lunch, dinner, or a quick snack.
Mcdo Menu With Prices
Mcdo Menu offers a variety of affordable options catering to different tastes and preferences. For instance, the Big Mac, a classic favorite, is priced at around $5.99, while a hearty Quarter Pounder with Cheese costs approximately $6.49. For breakfast lovers, the iconic Egg McMuffin is available for about $4.19, and the Sausage McGriddles start at $3.99. Sides like the World Famous Fries are priced at $2.39 for a small and $3.79 for a large, making them the perfect accompaniment to any meal. For dessert, a sweet McFlurry with Oreo Cookies costs around $3.89, and the timeless Baked Apple Pie is a steal at just $1.39. With these accessible prices, Mcdo Menu ensures everyone can enjoy their favorite fast food without breaking the bank.
McDonald’s McRib
The Mcdo Menu McRib is one of McDonald’s most iconic and sought-after limited-time offerings, capturing the hearts of fast-food fans with its unique flavor and seasonal availability. This sandwich features a tender, seasoned pork patty shaped like a rack of ribs, generously coated in a tangy barbecue sauce. It’s topped with crisp pickles and slivered onions, all nestled within a toasted homestyle bun.
The McRib is often celebrated for its bold barbecue taste and satisfying combination of textures. Priced at around $4.29, this sandwich has developed a cult following, with customers eagerly awaiting its periodic return to the menu.
McDonald’s Featured Favorites Menu
Mcdo Menu Featured Favorites showcases the brand’s most popular and iconic offerings, delivering a satisfying experience for every craving. Here are some standout items from this special menu:
- Big Mac – The timeless double-decker burger with two beef patties, special sauce, lettuce, cheese, pickles, and onions on a sesame seed bun. Priced at approximately $5.99.
- Quarter Pounder with Cheese – A juicy quarter-pound beef patty topped with melty cheese, pickles, onions, ketchup, and mustard. Available for around $6.49.
- 10-Piece Chicken McNuggets – Crispy, tender nuggets made with 100% white meat chicken, served with your choice of dipping sauces. Starting at $4.49.
- Filet-O-Fish – A delightful combination of a fish fillet, tartar sauce, and American cheese, all sandwiched in a steamed bun. Priced at $4.79.
- World Famous Fries – Golden, crispy, and lightly salted fries that are perfect as a snack or side. A medium serving is priced at $2.79.
- McFlurry with Oreo Cookies – A creamy vanilla soft-serve dessert mixed with crunchy Oreo cookie pieces. Starting at $3.89.
- Double Cheeseburger – Two beef patties layered with melted cheese, onions, pickles, ketchup, and mustard, all for about $2.89.
McDonald’s Featured Favorites Menu ensures there’s something for everyone, whether you’re in the mood for a classic burger, crispy nuggets, or a sweet treat.
Menu Item | Description | Calories | Price |
Spicy McCrispy™ | Crispy, spicy chicken sandwich. | 530 Cal. | $5.49 |
Big Mac® | Iconic double beef patty burger. | 590 Cal. | $5.29 |
Chicken McNuggets® | Tender, crispy chicken nuggets. | 170 Cal. | $2.99 |
Quarter Pounder® with Cheese* | Juicy beef with cheese and toppings. | 520 Cal. | $6.39 |
McCafé® Iced Coffee | Refreshing iced coffee beverage. | 140 Cal. | $2.19 |
Egg McMuffin® | Classic egg, ham, and cheese sandwich. | 310 Cal. | $5.43 |
Sausage Burrito | Warm tortilla with sausage, eggs, and cheese. | 310 Cal. | $2.69 |
Mcdo Menu Featured Favorites
McDonald’s Breakfast Menu
Start your day with Mcdo Menu Breakfast, featuring classics like the Egg McMuffin, Hotcakes, and Sausage Burrito. With affordable prices ranging from $1.29 to $5.79, there’s something for everyone to enjoy, whether you prefer a quick bite or a hearty morning meal.
Menu Item | Description | Price | Calories |
Bacon, Egg & Cheese Biscuit | A warm biscuit with crispy bacon, a freshly cracked egg, and cheese. | $3.69 | 550 |
Egg McMuffin® | A classic sandwich with a freshly cracked egg, cheese, and Canadian bacon, all in a toasted English muffin. | $3.19 | 300 |
Sausage McMuffin® | A savory sausage patty with cheese, nestled in a toasted English muffin. | $2.59 | 400 |
Sausage McMuffin® with Egg | A sausage patty and a freshly cracked egg with cheese in a toasted English muffin. | $3.19 | 480 |
Sausage Biscuit | A warm, flaky biscuit filled with a savory sausage patty. | $2.59 | 440 |
Sausage Biscuit with Egg | A sausage patty and a freshly cracked egg inside a warm, flaky biscuit. | $3.19 | 530 |
Bacon, Egg & Cheese McGriddles® | Bacon, egg, and cheese layered between two soft, syrup-infused griddle cakes. | $3.69 | 550 |
Sausage McGriddles® | A savory sausage patty between two sweet griddle cakes. | $3.19 | 430 |
Sausage, Egg & Cheese McGriddles® | Sausage, egg, and cheese tucked between two sweet griddle cakes. | $3.69 | 560 |
Big Breakfast® | Scrambled eggs, a sausage patty, hash browns, and a biscuit. | $4.79 | 760 |
Big Breakfast® with Hotcakes | A larger meal with scrambled eggs, a sausage patty, hash browns, a biscuit, and hotcakes. | $5.39 | 1,150 |
Hotcakes | Fluffy, golden pancakes served with butter and syrup. | $3.19 | 350 |
Hotcakes and Sausage | Hotcakes served with a side of savory sausage. | $3.69 | 540 |
Sausage Burrito | Scrambled eggs, sausage, peppers, and onions wrapped in a warm flour tortilla. | $1.89 | 300 |
Hash Browns | Golden, crispy hash browns. | $1.39 | 140 |
Fruit & Maple Oatmeal | A warm, hearty oatmeal topped with a sweet fruit and maple topping. | $2.59 | 320 |
Egg McMuffin® Meal | Includes an Egg McMuffin, hash browns, and a coffee or soft drink. | $4.39 | 400 |
Sausage McMuffin® with Egg Meal | Includes a Sausage McMuffin with Egg, hash browns, and a coffee or soft drink. | $4.79 | 560 |
Sausage Biscuit with Egg Meal | Includes a Sausage Biscuit with Egg, hash browns, and a coffee or soft drink. | $4.79 | 620 |
Bacon, Egg & Cheese Biscuit Meal | Includes a Bacon, Egg & Cheese Biscuit, hash browns, and a coffee or soft drink. | $4.99 | 700 |
Bacon, Egg & Cheese McGriddles® Meal | Includes a Bacon, Egg & Cheese McGriddles®, hash browns, and a coffee or soft drink. | $4.99 | 700 |
Sausage, Egg & Cheese McGriddles® Meal | Includes a Sausage, Egg & Cheese McGriddles®, hash browns, and a coffee or soft drink. | $5.49 | 770 |
Sausage McGriddles® Meal | Includes a Sausage McGriddles®, hash browns, and a coffee or soft drink. | $4.69 | 570 |
Sausage Burrito Meal | Includes a Sausage Burrito, hash browns, and a coffee or soft drink. | $3.69 | 460 |
McDonald’s Burgers Menu
McDonald’s burger menu features a wide range of iconic choices, from the classic Big Mac® to the simple yet satisfying Hamburger. Whether you’re looking for a hearty meal like the Double Quarter Pounder® with Cheese or a budget-friendly McDouble®, there’s something for every craving. Here you can also check burger king breakfast menu.
Menu Item | Price (USD) | Calories | Description |
Big Mac® | $5.99 | 550 | Two beef patties with lettuce, cheese, pickles, onions, and special sauce on a sesame seed bun. |
Quarter Pounder® with Cheese | $6.49 | 520 | A juicy quarter-pound beef patty with cheese, onions, pickles, ketchup, and mustard. |
Double Quarter Pounder® with Cheese | $7.89 | 740 | Two quarter-pound patties with cheese, onions, pickles, ketchup, and mustard. |
Quarter Pounder® with Cheese Deluxe | $7.99 | 770 | A premium burger with lettuce, tomato, cheese, and mayonnaise. |
McDouble® | $2.79 | 400 | Two beef patties with a slice of cheese, pickles, onions, and ketchup. |
Bacon Quarter Pounder® with Cheese | $7.99 | 740 | A Quarter Pounder® with cheese, crispy bacon, and the classic toppings. |
Cheeseburger | $1.39 | 300 | A single beef patty with cheese, onions, pickles, ketchup, and mustard. |
Double Cheeseburger | $2.79 | 440 | Two beef patties, two slices of cheese, and the classic burger toppings. |
Hamburger | $1.09 | 250 | A simple beef patty with ketchup, mustard, onions, and pickles. |
McDonald’s Chicken & Fish Sandwiches Menu
McDonald’s Chicken & Fish Sandwiches menu offers a delicious variety of crispy, juicy, and flavorful options. From the iconic McChicken® to the premium Crispy Chicken Sandwich, each item is crafted to satisfy your cravings. For seafood lovers, the Filet-O-Fish® brings a fresh and tangy twist. Whether you’re in the mood for classic tastes or bold flavors, these sandwiches deliver a perfect balance of quality and convenience.
Menu Item | Description | Calories | Price |
McCrispy™ | A crispy chicken sandwich with a tender chicken fillet, crinkle-cut pickles, and a soft potato roll. | 470 | $5.39 |
Deluxe McCrispy™ | Includes lettuce, Roma tomatoes, and mayo for a fresh twist on the McCrispy. | 530 | $6.39 |
Spicy McCrispy™ | A spicier version of the McCrispy, featuring bold seasoning and crinkle-cut pickles. | 530 | $5.69 |
Spicy Deluxe McCrispy™ | Adds lettuce, tomatoes, and spicy mayo to the Spicy McCrispy for extra flavor. | 540 | $6.69 |
Filet-O-Fish® | A classic fish sandwich with a crispy fish patty, tartar sauce, and a steamed bun. | 390 | $4.79 |
McChicken® | A value option with crispy chicken, shredded lettuce, and mayo on a sesame bun. | 400 | $2.49 |
McDonald’s McNuggets Menu
McDonald’s McNuggets® and Meals menu offers a delightful range of crispy, golden chicken nuggets that are perfect for dipping in your favorite sauces. Available in different portion sizes, they are ideal for snacking, sharing, or enjoying as part of a satisfying meal. Pair them with fries and a drink to create a complete McDonald’s experience that’s loved by all ages.
Menu Item | Description | Calories | Price (USD) |
4-Piece McNuggets® | A small portion of crispy chicken nuggets, perfect for snacking or kids. | 180 | $2.59 |
6-Piece McNuggets® | A shareable serving of McDonald’s golden chicken nuggets. | 250 | $3.39 |
10-Piece McNuggets® | Ideal for larger cravings or sharing with friends and family. | 420 | $5.59 |
20-Piece McNuggets® | A family-sized portion of McNuggets, great for parties or groups. | 840 | $8.99 |
McNuggets® Meal (6-Piece) | Comes with fries and a drink, making it a complete and satisfying meal. | 650–750 | $7.19 |
McNuggets® Meal (10-Piece) | Includes 10 nuggets, fries, and a drink for a hearty combo. | 900–1100 | $9.49 |
McDonald’s Fries & Sides Menu
McDonald’s Fries, Sides, and Sauces menu offers a variety of tasty add-ons to complement your meal. From the iconic World Famous Fries® to healthier options like Apple Slices, there’s something for every preference. Pair your fries with one of McDonald’s signature sauces, such as Tangy Barbeque, Spicy Buffalo, or Creamy Ranch, for a perfect dipping experience. Whether you’re looking for something savory, sweet, or tangy, McDonald’s sides and sauces provide a flavorful boost to your meal.
Menu Item | Description | Calories | Price (USD) |
World Famous Fries® | Golden, crispy fries made from premium potatoes, lightly salted. | 220–490 | $2.39–$3.19 |
Apple Slices | A healthy snack option with fresh, pre-sliced apples. | 15 | $1.29 |
Tangy Barbeque Sauce | A smoky and tangy barbecue dipping sauce. | 45 | $0.30–$0.50 |
Spicy Buffalo Sauce | A zesty and spicy sauce with a bold flavor kick. | 30 | $0.30–$0.50 |
Creamy Ranch Sauce | A smooth and creamy ranch sauce for dipping. | 110 | $0.30–$0.50 |
Honey Mustard Sauce | A sweet and tangy sauce with honey and mustard flavors. | 60 | $0.30–$0.50 |
Honey | Pure honey for dipping or adding a touch of sweetness to any item. | 50 | $0.30–$0.50 |
Sweet ‘N Sour Sauce | A blend of sweet and tangy flavors for dipping. | 50 | $0.30–$0.50 |
Ketchup Packet | A classic tomato-based condiment for enhancing fries or burgers. | 10 | Free or $0.10 |
Mustard Packet | A tangy mustard condiment, perfect for adding flavor to sandwiches or fries. | 5 | Free or $0.10 |
Mayonnaise Packet | A creamy mayonnaise packet for sandwiches or dipping. | 90 | Free or $0.10 |
McDonald’s Happy Meal® Menu
McDonald’s Happy Meal® options offer a fun, kid-friendly meal that includes a main item like a hamburger or chicken nuggets, paired with a side and a drink. These meals are perfect for children and can be customized with different sides and drink choices.
Menu Item | Description | Calories | Price (USD) |
Hamburger Happy Meal® | A classic hamburger served with a side of fries or apple slices and a small drink. | 375–600 | $4.79–$5.79 |
4-Piece Chicken McNuggets® Happy Meal® | Four crispy chicken nuggets served with fries or apple slices and a small drink. | 400–625 | $4.79–$5.79 |
6-Piece Chicken McNuggets® Happy Meal® | Six crispy chicken nuggets with a side of fries or apple slices and a small drink. | 460–685 | $5.39–$6.39 |
McDonald’s Sweets & Treats Menu
McDonald’s Desserts & Shakes menu offers a variety of sweet treats, from the iconic McFlurry® with OREO® Cookies to rich and creamy shakes in flavors like vanilla, chocolate, and strawberry. Whether you’re craving a warm baked apple pie or a cold and indulgent sundae, there’s a delicious dessert option for everyone.
Menu Item | Description | Calories | Price (USD) |
McFlurry® with OREO® Cookies | A creamy vanilla soft serve mixed with crunchy OREO® cookie pieces. | 510 | $3.69 |
McFlurry® with M&M’S® Candies | Vanilla soft serve combined with colorful M&M’S® candies for a sweet treat. | 570 | $3.69 |
Vanilla Cone | A classic vanilla soft-serve cone in a crunchy cone. | 200 | $1.49 |
Chocolate Shake | A rich and creamy shake made with chocolate syrup, topped with whipped cream. | 710 | $3.79 |
Vanilla Shake | A creamy vanilla shake topped with whipped cream. | 670 | $3.79 |
Strawberry Shake | A sweet and creamy shake with strawberry flavor, topped with whipped cream. | 710 | $3.79 |
Hot Fudge Sundae | Vanilla soft serve topped with warm hot fudge and whipped cream. | 330 | $3.29 |
Hot Caramel Sundae | Vanilla soft serve topped with warm caramel and whipped cream. | 330 | $3.29 |
Baked Apple Pie | A warm, baked pastry filled with sweet apple filling and a crispy crust. | 240 | $1.19 |
Chocolate Chip Cookie | A freshly baked chocolate chip cookie with gooey chocolate chunks. | 180 | $1.39 |
McDonald’s McCafé® Coffees Menu
McDonald’s McCafé® menu offers a wide range of coffee beverages, from classic brewed coffees to indulgent frappés and lattes. Whether you’re craving a hot Caramel Macchiato, a refreshing Iced Latte, or a sweet Mocha Frappé, there’s a perfect drink for every coffee lover to enjoy at any time of the day.
Menu Item | Description | Calories | Price (USD) |
Dulce de Leche Frappé | A creamy blend of dulce de leche, ice, and coffee, topped with whipped cream. | 560 | $4.29 |
McCafé® Caramel Macchiato | Espresso layered with steamed milk and a touch of caramel syrup. | 230 | $3.99 |
McCafé® Cappuccino | Espresso mixed with steamed milk, topped with a thick foam. | 140 | $3.69 |
McCafé® Caramel Cappuccino | A cappuccino with espresso, steamed milk, and sweet caramel syrup. | 190 | $3.99 |
McCafé® French Vanilla Cappuccino | A cappuccino with espresso, steamed milk, and a rich French vanilla flavor. | 210 | $3.99 |
McCafé® Mocha Latte | A coffee beverage with espresso, steamed milk, and chocolate syrup. | 370 | $3.99 |
Americano | Espresso diluted with hot water, creating a smooth, bold coffee flavor. | 10 | $2.39 |
McCafé® Premium Roast Coffee | A classic brewed coffee made from premium beans, served hot. | 0–130 | $1.00–$2.29 |
McCafé® Iced Caramel Macchiato | A refreshing iced coffee with espresso, cold milk, and caramel syrup. | 240 | $3.99 |
McCafé® Iced Mocha Latte | A cold blend of espresso, chocolate syrup, and milk, served over ice. | 370 | $3.99 |
McCafé® Iced Coffee | Iced coffee made with premium roast coffee, served cold and sweetened. | 140 | $2.69 |
McCafé® Iced Caramel Coffee | Iced coffee with a caramel flavor, served cold. | 160 | $2.89 |
McCafé® Iced French Vanilla Coffee | Iced coffee with a sweet French vanilla flavor. | 160 | $2.89 |
McCafé® Latte | Espresso with steamed milk, topped with a light foam. | 190 | $3.69 |
McCafé® Iced Latte | A cold blend of espresso and milk, served over ice. | 140 | $3.69 |
McCafé® Caramel Latte | A latte with caramel syrup and steamed milk, topped with foam. | 250 | $3.99 |
McCafé® Iced Caramel Latte | A cold latte with caramel syrup, iced and served with milk. | 230 | $3.99 |
McCafé® French Vanilla Latte | A latte with French vanilla syrup and steamed milk, topped with foam. | 250 | $3.99 |
McCafé® Iced French Vanilla Latte | A cold latte with French vanilla syrup, iced and served with milk. | 230 | $3.99 |
McCafé® Caramel Frappé | A blended drink made with caramel syrup, coffee, ice, and whipped cream. | 570 | $4.29 |
McCafé® Mocha Frappé | A coffee frappé made with chocolate syrup, coffee, ice, and whipped cream. | 570 | $4.29 |
McDonald’s Beverages Menu
McDonald’s Drinks menu offers a wide variety of refreshing options, including sodas like Coca-Cola® and Sprite®, as well as fruit smoothies, teas, and coffee drinks from the McCafé® lineup. Whether you’re in the mood for a classic soft drink, a sweet smoothie, or a hot beverage, McDonald’s has something for every craving.
Menu Item | Description | Calories | Price (USD) |
Coca-Cola® | A refreshing and classic carbonated soft drink. | 140–240 | $1.59–$2.49 |
Sprite® | A lemon-lime flavored soda that’s crisp and refreshing. | 140–200 | $1.59–$2.49 |
Dr Pepper® | A unique blend of 23 flavors in one carbonated drink. | 150–240 | $1.59–$2.49 |
Fanta® Orange | A sweet, fruity, and orange-flavored soda. | 160–240 | $1.59–$2.49 |
Diet Coke® | A low-calorie version of Coca-Cola, with a crisp, refreshing taste. | 0–5 | $1.59–$2.49 |
Hi-C® Orange Lavaburst® | A sweet orange-flavored beverage, popular among kids. | 170 | $1.59–$2.49 |
Frozen Fanta® Blue Raspberry | A frozen, slushy version of the Fanta® Blue Raspberry flavor. | 250–300 | $2.49–$3.29 |
Frozen Coca-Cola® Classic | A frozen, slushy version of the classic Coca-Cola®. | 250–350 | $2.49–$3.29 |
Strawberry Banana Smoothie | A smoothie made with strawberry and banana, blended with ice. | 210–330 | $3.29–$3.69 |
Mango Pineapple Smoothie | A tropical smoothie made with mango and pineapple. | 210–330 | $3.29–$3.69 |
Lemonade | A sweet, tart lemonade, perfect for a refreshing drink. | 150–200 | $1.59–$2.49 |
Sweet Tea | A Southern-style iced tea, sweetened to perfection. | 120–250 | $1.59–$2.49 |
Unsweetened Iced Tea | Iced tea served without sugar, for a more natural, refreshing taste. | 0–5 | $1.59–$2.49 |
Hot Tea | A soothing hot tea, available in various flavors. | 0–50 | $1.00–$1.79 |
Minute Maid® Premium Orange Juice | Fresh, tangy orange juice made from 100% pure oranges. | 160 | $1.99–$2.29 |
Honest Kids® Appley Ever After® Organic Juice Drink | A natural, organic apple juice for kids, with no added sugars. | 60 | $1.59 |
1% Low Fat Milk Jug | A healthy, refreshing 1% low-fat milk. | 150 | $1.29 |
Reduced Sugar Low Fat Chocolate Milk Jug* | A chocolate milk with reduced sugar and 1% low fat. | 140 | $1.49 |
Hot Chocolate | A rich, creamy hot chocolate topped with whipped cream. | 290 | $1.79–$2.29 |
DASANI® Water | A bottle of pure, refreshing bottled water. | 0 | $1.29 |
McDonald’s $1 $2 $3 Dollar Menu
McDonald’s $1 $2 $3 Dollar Menu offers an affordable selection of items, making it easy to enjoy tasty meals at a great value. This menu includes a variety of choices such as sandwiches, snacks, and drinks that cater to all tastes, from crispy McChicken® sandwiches to refreshing soft drinks, all priced to fit your budget. It’s perfect for anyone looking to enjoy McDonald’s favorites at a lower cost.
Menu Item | Description | Calories | Price (USD) |
Sausage Biscuit | A warm biscuit sandwich filled with a savory sausage patty. | 430 | $1.59 |
Sausage McMuffin® | A breakfast muffin with a sausage patty and melted cheese. | 400 | $2.19 |
Sausage Burrito | A soft flour tortilla filled with scrambled eggs, sausage, and cheese. | 300 | $1.29 |
Hash Browns | Golden, crispy fried potato pieces, perfect for breakfast. | 150 | $1.29 |
McDouble® | A double beef patty burger with cheese, ketchup, mustard, and pickles. | 400 | $2.19 |
McChicken® | A crispy chicken sandwich with mayonnaise and lettuce. | 400 | $1.79 |
Chicken McNuggets® | Crispy, breaded chicken nuggets served with your choice of dipping sauce. | 190–380 | $1.99–$3.79 |
World Famous Fries® | Classic golden fries, crispy and delicious. | 230–510 | $1.59–$2.29 |
Coca-Cola® | A classic, refreshing cola. | 140–240 | $1.59–$2.49 |
Sprite® | A crisp lemon-lime soda, light and refreshing. | 140–200 | $1.59–$2.49 |
Fanta® Orange | A sweet, fruity orange soda. | 160–240 | $1.59–$2.49 |
Dr Pepper® | A unique carbonated soft drink with 23 flavors. | 150–240 | $1.59–$2.49 |
Diet Coke® | A low-calorie version of Coca-Cola®. | 0–5 | $1.59–$2.49 |
Hi-C® Orange Lavaburst® | A sweet orange beverage with a fruity flavor. | 170 | $1.59–$2.49 |
Unsweetened Iced Tea | Iced tea served without sugar, perfect for a refreshing, less sweet taste. | 0–5 | $1.59–$2.49 |
Sweet Tea | A Southern-style iced tea, sweetened to perfection. | 120–250 | $1.59–$2.49 |