Burger King is a global fast-food restaurant chain that is well-known for its signature flame-grilled burgers. Here are some key points about Burger King:
- Founding: Burger King was founded in 1954 in Miami, Florida, USA. The company has grown to become one of the largest and most recognizable fast-food chains worldwide.
- Whopper: The Whopper is Burger King’s flagship burger and is known for its flame-grilled preparation. It has become an iconic menu item for the chain.
- Menu: In Burger King Menu, Burger King offers a variety of fast-food items, including chicken sandwiches, salads, fries, onion rings, and various beverages. As indicated in the previous responses, the menu may also include a selection of coffee and specialty beverages.
- Global Presence: Burger King has a vast international presence with thousands of restaurants in numerous countries. The menu can vary to some extent based on regional preferences.
- Ownership Changes: Over the years, Burger King has undergone changes in ownership. The company has been owned by different parent companies, and its ownership history includes periods of private ownership and being a publicly traded company.
- Marketing: Burger King is known for its creative and sometimes humorous marketing campaigns. The brand has introduced several memorable advertising characters, including the King and various iterations of its slogan “Have It Your Way.”
- Technology Integration: Like many fast-food chains, Burger King has embraced technology for ordering and delivery services. The company has mobile apps and online platforms that allow customers to place orders and receive promotions.
Burger King Menu Deals And Specials
Burger King Deals And Specials |
---|
Item | Price |
---|---|
4 Pc. Mozzarella Sticks | $1.49 |
2 for 6 Deal: Whopper | $6.00 |
8 Pc. Chicken Nuggets | $1.00 |
8 Pc. Mozzarella Sticks | $2.79 |
2 for 6 Deal: Crispy Chicken | $6.00 |
4 Pc. Jalapeno Cheddar Bites | $1.00 |
2 for 6 Deal: Impossible Whopper | $6.00 |
8 Pc. Jalapeno Cheddar Bites | $1.19 |
2 for 6 Deal: Spicy Crispy Chicken | $6.00 |
Value Menu
Burger King Value Menu |
---|
Item | Price |
---|---|
Crispy Taco | $1.19 |
Cheeseburger | $1.19 |
Value Onion Rings | $1.49 |
16 oz Frozen Drink | $1.69 |
Double Cheeseburger | $1.99 |
8 Pc. Chicken Nuggets | $1.00 |
Bacon Cheeseburger | $1.09 |
Value Fries | $1.49 |
4 Pc. Chicken Nuggets | $1.29 |
Chicken Jr. | $1.19 |
Spicy Chicken Jr. | $1.19 |
Soft Serve | $1.00 |
16 oz Fountain Drink | $1.49 |
Bacon Double Cheeseburger | $2.09 |
BK Meals
Burger King Meals |
---|
Meal | Full | Half |
---|---|---|
Crispy Chicken | $6.99 | $4.99 |
Bacon King | $8.99 | $6.99 |
Double Stacker King | $8.99 | $6.99 |
Whopper | $6.99 | $4.29 |
Original Chicken Sandwich | $6.69 | $4.49 |
BBQ Bacon Crispy Chicken Sandwich | $8.09 | $6.09 |
Spicy Crispy Chicken | $6.99 | $4.99 |
Whopper Jr. | $5.49 | $2.29 |
Texas Double Whopper | $8.89 | $8.19 |
Chicken Fries | $5.59 | $3.29 |
Impossible Whopper | $7.59 | $5.49 |
Bacon & Cheese Crispy Chicken | $8.09 | $6.09 |
Bacon & Cheese Whopper | $7.99 | $5.49 |
Big Fish Sandwich | $6.49 | $4.29 |
BK Sides
Burger King Sides |
---|
Item | Price |
---|---|
Large Fry | $2.79 |
Small Onion Ring | $2.19 |
Small Fry | $2.19 |
8 Pc. Chicken Nuggets | $1.00 |
Medium Fry | $2.49 |
Medium Onion Ring | $2.49 |
20 Pc. Chicken Nuggets | $2.59 |
8 Pc. Chicken Fries | $3.29 |
Large Onion Ring | $2.79 |
BK Salads
Burger King Salads |
---|
Item | Price |
---|---|
Chicken Garden Salad | $4.79 |
Garden Side Salad | $5.59 |
Chicken Club Salad | $5.59 |
BK Shakes
Burger King Shakes |
---|
Item | Price |
---|---|
Strawberry | $3.29 |
Chocolate Oreo | $3.29 |
Vanilla | $3.29 |
Classic Oreo | $3.29 |
Chocolate | $3.59 |
BK Kids Menu
Burger King Kids Menu |
---|
Item | Price |
---|---|
6 Pc. Chicken Nuggets | $4.69 |
Hamburger | $3.69 |
Double Cheeseburger | $4.39 |
PB&J Jamwich | $4.19 |
Cheeseburger | $3.89 |
4 Pc. Chicken Nuggets | $4.19 |
BK Desserts
Burger King Desserts |
---|
Item | Price |
---|---|
Apple Pie | $1.69 |
Hershey’s Sundae Pie | $2.29 |
2 Pc. Cookies | $1.00 |
Soft Serve | $1.00 |
Burger King Old Menu Items
Old BK Menu Items |
---|
Item | Year | Full Price | Half Price |
---|---|---|---|
Rodeo King | March 2018 | $8.19 | $6.39 |
Bacon & Cheese Crispy Chicken | March 2018 | $7.49 | $5.49 |
Veggie Burger (Morning Star farms patty) | March 2018 | $6.19 | $4.19 |
Oreo Cheesecake | March 2018 | – | $2.19 |
Pie Made With Twix | March 2018 | – | $2.29 |
Grilled Chicken Sandwich | March 2018 | $6.99 | $4.99 |
Rodeo Crispy Chicken | March 2018 | $7.49 | $5.49 |
Bacon King Jr | March 2018 | $6.79 | $4.59 |
4 Pc. Cookies | March 2018 | – | $2.00 |
Breakfast Burgers Menu
Burger King Breakfast Burgers Menu |
---|
Item | Meal Type | Price |
---|---|---|
Original Chicken Sandwich | Meal | $6.69 |
Whopper | Meal | $6.99 |
Bacon King | Meal | $8.99 |
Original Chicken Sandwich | Sandwich Only | $4.49 |
Impossible Whopper | Meal | $7.99 |
Whopper | Sandwich Only | $4.49 |
Bacon King | Sandwich Only | $6.99 |
Impossible Whopper | Sandwich Only | $5.49 |
Burger King Drinks Menu
Burger King Drinks Menu |
---|
Item | Price |
---|---|
Coffee Frappe (Caramel) | $2.99 |
ICEE (medium) | $1.89 |
Fountain Drinks (medium) | $1.99 |
Smoothie (Strawberry, Banana) | $2.99 |
ICEE (large) | $2.09 |
Fountain Drinks (large) | $2.19 |
Iced Tea (large) | $2.19 |
Iced Tea (small) | $1.79 |
Fountain Drinks (small) | $1.79 |
BK Joe (large) | $1.59 |
BK Joe (medium) | $1.39 |
BK Joe Iced Coffee (Vanilla, Mocha) | $1.99 |
Iced Tea (medium) | $1.99 |
Orange Juice | $1.49 |
Bottled Water | $1.49 |
BK Joe (small) | $1.00 |
Apple Juice | $1.29 |
Fountain Drinks (medium) | $1.99 |
Breakfast Meals
Burger King Breakfast Meals |
---|
Item | Meal Type | Price |
---|---|---|
Bacon, Sausage & Ham Fully Loaded Croissan’wich | Meal | $6.69 |
Bacon, Sausage & Ham Fully Loaded Croissan’wich | Sandwich Only | $4.09 |
Sausage, Egg & Cheese Croissan’wich | Meal | $5.19 |
Double Croissan’wich with Sausage and Bacon | Meal | $6.09 |
Ultimate Platter | Platter with small coffee | $6.49 |
Bacon, Egg & Cheese Croissan’wich | Sandwich Only | $3.49 |
Bacon, Egg & Cheese Biscuit | Sandwich Only | $3.49 |
Sausage, Egg & Cheese Biscuit | Sandwich Only | $3.49 |
Sausage, Egg & Cheese Croissan’wich | Sandwich Only | $3.49 |
Ultimate Platter | Platter only | $5.99 |
Double Croissan’wich with Sausage | Sandwich Only | $4.39 |
Egg-Normous Burrito | Meal | $5.29 |
Egg-Normous Burrito | Sandwich Only | $3.09 |
Ham, Egg & Cheese Croissan’wich | Meal | $5.19 |
Impossible Croissan’wich | Meal | $5.79 |
Double Croissan’wich with Sausage and Bacon | Sandwich Only | $4.39 |
5 pc. French Toast Sticks with Sweet Syrup | Meal | $4.09 |
Bacon, Egg & Cheese Biscuit | Meal | $5.19 |
Impossible Croissan’wich | Sandwich Only | $4.09 |
5 pc. French Toast Sticks with Sweet Syrup | Sandwich Only | $2.09 |
Whopper | Meal | $6.99 |
Whopper | Sandwich Only | $4.49 |
Original Chicken Sandwich | Meal | $6.69 |
Sausage, Egg & Cheese Biscuit | Meal | $5.19 |
Impossible Whopper | Meal | $7.99 |
Original Chicken Sandwich | Sandwich Only | $4.49 |
Ham, Egg & Cheese Croissan’wich | Sandwich Only | $3.49 |
Whopper | Sandwich Only | $4.49 |
Sausage, Egg & Cheese Croissan’wich | Meal | $5.19 |
Bacon King | Meal | $8.99 |
Impossible Whopper | Sandwich Only | $5.49 |
Bacon King | Sandwich Only | $6.99 |
Bacon, Egg & Cheese Croissan’wich | Meal | $5.19 |
Double Croissan’wich with Sausage | Meal | $6.09 |
Bacon, Sausage & Ham Fully Loaded Croissan’wich | Sandwich Only | $4.09 |
Double Croissan’wich with Sausage and Bacon | Meal | $6.09 |
Burger King Breakfast Platters, Snacks, Beverage
Burger King Breakfast Platters, Snacks, Beverage |
---|
Item | Price |
---|---|
BK Cafe Iced Coffee, small | $1.29 |
Iced Tea, medium | $2.19 |
Pancake & Sausage Platter | $3.99 |
BK Cafe Iced Coffee, medium | $1.69 |
Iced Tea, small | $1.99 |
BK Cafe Brewed Coffee, Large | $1.69 |
Orange Juice | $1.59 |
Pancakes with Sweet Syrup | $3.39 |
BK Cafe Frappe, small | $1.29 |
Hash Browns, Large | $2.29 |
BK Cafe Brewed Coffee, small | $1.19 |
BK Cafe Iced Coffee, Large | $2.19 |
Bottled Water | $1.99 |
3 pc. French Toast Sticks with Sweet Syrup | $1.19 |
5 pc. French Toast Sticks with Sweet Syrup | $2.59 |
BK Cafe Frappe, medium | $1.69 |
BK Cafe Brewed Coffee, medium | $1.49 |
BK Cafe Frappe, large | $2.19 |
Hash Browns, medium | $1.99 |
Apple Juice | $1.49 |
BK Cafe Brewed Coffee, Large | $1.69 |
BK Cafe Frappe, large | $2.19 |
Hash Browns, Small | $1.19 |
Operational Hours
Burger King Operational Hours |
---|
Day | Operating Hours |
---|---|
Monday | 6 A.M. to 10 P.M. |
Tuesday | 6 A.M. to 10 P.M. |
Wednesday | 6 A.M. to 10 P.M. |
Thursday | 6 A.M. to 10 P.M. |
Friday | 6 A.M. to 10 P.M. |
Saturday | 6 A.M. to 10 P.M. |
Sunday | 7 A.M. to 10 P.M. |